Tar River Attachments | Snow Attachments
TRA Snow Blade
Compact & Serious Duty Snow Blades
Additional Information
Reversible & Replaceable 8” x 1/2” Steel Cutting Edge Optional Rubber Edge - 6” x 1” (reversible)
Other Characteristics
Adjustable Blade Height 3" x 3" x 1/4" solid backing across blade for protection and durability 5 1/2" thick back braces
Specifications
Model | Description | Mount | Weight |
CSP60NE | Compact Snow Blade 60" | Universal Skid Steer | 517 lbs. |
CSP72NE | Compact Snow Blade 72" | Universal Skid Steer | 537 lbs. |
CSP84NE | Compact Snow Blade 84" | Universal Skid Steer | 556 lbs. |
CSP96NE | Compact Snow Blade 96" | Universal Skid Steer | 587 lbs. |
JDCSP60NE | Compact Snow Blade 60" | JD Hitch | 517 lbs. |
JDCSP72NE | Compact Snow Blade 72" | JD Hitch | 537 lbs. |
JDCSP84NE | Compact Snow Blade 84" | JD Hitch | 556 lbs. |
JDCSP96NE | Compact Snow Blade 96" | JD Hitch | 587 lbs. |
SP72 | Serious Duty Snow Plow - 72" | Universal Skid Steer | 820 lbs. |
EGSP72 | Serious Duty Snow Plow - 72" | Euro/Global | 820 lbs. |
JDSP72 | Serious Duty Snow Plow - 72" | John Deere | 820 lbs. |
SP84 | Serious Duty Snow Plow - 84" | Universal Skid Steer | 845 lbs. |
EGSP84 | Serious Duty Snow Plow - 84" | Euro/Global | 845 lbs. |
JDSP84 | Serious Duty Snow Plow - 84" | John Deere | 845 lbs. |
SP96 | Serious Duty Snow Plow - 96" | Universal Skid Steer | 896 lbs. |
EGSP96 | Serious Duty Snow Plow - 96" | Euro/Global | 896 lbs. |
JDSP96 | Serious Duty Snow Plow - 96" | John Deere | 896 lbs. |
SP108 | Serious Duty Snow Plow - 108" | Universal Skid Steer | 948 lbs. |
EGSP108 | Serious Duty Snow Plow - 108" | Euro/Global | 948 lbs. |
JDSP108 | Serious Duty Snow Plow - 108" | John Deere | 948 lbs. |
Downloads