TRA Heavy Duty Root Grapples
Image
Heavy Duty Root Grapple available in Single and Double Tine Configurations
Frame is 4"x 4", 1/2" Tines 34" Max Opening, 39 1/2" Depth
Models
| MODEL | DESCRIPTION | MOUNT | WEIGHT | |||
|---|---|---|---|---|---|---|
| HDRG272 | 72" Heavy Duty Root Grapple | Universal Skid Steer | 749 lbs. | |||
| EGHDRG272 | 72" Heavy Duty Root Grapple | Euro/Global | 749 lbs. | |||
| JDHDRG272 | 72" Heavy Duty Root Grapple | John Deere | 749 lbs. | |||
| HDRG280 | 80" Heavy Duty Root Grapple | Universal Skid Steer | 769 lbs. | |||
| EGHDRG280 | 80" Heavy Duty Root Grapple | Euro/Global | ||||
| JDHDRG280 | 80" Heavy Duty Root Grapple | John Deere | ||||
| HDRG284 | 84" Heavy Duty Root Grapple | Universal Skid Steer | 825 lbs. | |||
| EGHDRG284 | 84" Heavy Duty Root Grapple | Euro/Global | 825 lbs. | |||
| JDHDRG284 | 84" Heavy Duty Root Grapple | John Deere | 825 lbs. |
Image